Friday, July 13, 2007

Optimist North Americans 07 Results


1. PUR5395 Rios Raúl Pink 19 3 5 (6) 2 6 2 1
2. ISV7003 Barnes Nicole Pink 28 10 2 3 1 3 9 (19)
3. ARG2992 Brauer Thomas Green 32 6 (15) 10 7 1 1 7
4. ECU181 Cucalón Maria José White 35 4 5 1 21 (31) 2 2
5. USA13484 Sly Axel Blue 37 11 3 (30) 1 5 14 3
6. USA15703 Screve Antoine Red 39 3 (43) 14 1 3 11 7

For full Results Opti NA 2007 PDF File Click Here